| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 06 Feb 2008 | Full Year Results | ||
| 31 May 2008 | Full Year Results | The Company has changed its financial year end from 31 Dec to 31 Mar.Full Year Results cover a period of 15 months from 1 Jan 2007 to 31 Mar 2008. | |
| 16 Jul 2008 | AGM | 10.00 a.m. at No. 600 North Bridge Road, Level 3 Parkview Square, Singapore 188778 | |
| 10 Nov 2008 | Half Year Results | ||
| 16 Feb 2009 | EGM | 10.00 a.m. at 205A Kallang Bahru Singapore 339342. | |
| 29 May 2009 | Full Year Results | ||
| 28 Jul 2009 | AGM | 9.30 a.m. at 205A Kallang Bahru Singapore 339342. | |
| 12 Nov 2009 | Half Year Results | ||
| 27 May 2010 | Full Year Results | ||
| 23 Jul 2010 | AGM | 9.30 a.m. at 205A Kallang Bahru Singapore 339342. | |
Notes